Thanks to its modular architecture, the system can be adapted to the load demands to avoid any oversizing and provide the best performance in every working condition.
Power Range: 500 – 1600 kVA
3:3
Multi Power2 is the evolution of our modular UPS, which aims to offer higher power density, simpler integration to both existing and new installations, and last but not least, enhanced operating efficiency and global flexibility to reduce both the upfront investment and the day-to-day operational costs.
Thanks to its modular architecture, the system can be adapted to the load demands to avoid any oversizing and provide the best performance in every working condition.
With a new extremely high-density power module, available in two different models, Multi Power2 reaches up to 1600 kW in a single UPS and up to 6400 kW with 4 systems in parallel.
Models | MP2 500 PCM |
OVERALL SPECIFICATION | |
Cabinet type | MP2 500 PCM Power Cabinet |
Power Module nominal power (Named PM) | 67 kW |
Solution nominal Power | 500 kW |
Output power factor [pf] | 1 |
Parallelable (up to) | 4 |
Cabinet layout description | 8 x MP2 67 PM BLUE or 8 x MP2 67 PM |
INPUT | |
Rated power | 500000 VA |
Voltage | 380 / 400 / 415 V three-phase + N |
Frequency tolerance | 40 – 72 Hz |
Power factor | 0.99 |
BY PASS | |
Rated voltage | 380 / 400 / 415 V three-phase + N |
Voltage tolerance | From 180 V (adjustable 180-200) to 264 V (adjustable 250 – 264) referring to neutral (Ph-N) |
Rated frequency | 50 or 60 Hz (selectable) |
Frequency tolerance | ± 5% (selectable) |
Number phases | 3 + N |
OUTPUT and INVERTER OUTPUT | |
Rated power | 500000 VA |
Active power | 500000 W |
Number phases | 3 + N |
Output Voltage | 380 / 400 / 415 V three-phase + N |
Waveform | Sinewave |
Dynamic stability | EN62040-3 class performance 1 non linear load |
Frequency | 50 or 60 Hz |
Overload | 125% for 10 min.; 150% for 1 min. |
BATTERIES | |
Type | VRLA AGM / GEL; NiCd; Li-Ion; Supercaps |
Type of charging | One level, Two level, Cyclic recharge (selectable) |
ENVIRONMENTAL | |
Color | RAL 9005 |
Communication | 10” Graphic touch screen display – UPS Status led bar – 3 slots for communication interface, 10 input and 8 output signals |
Protection rating | IP20 finger proof (either with cabinet doors open or close) |
AC/AC efficiency | Up to 98.1% with MP2 67 PM BLUE (ON LINE mode) |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non condensing |
Standards | European directives: LV 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive & Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
DATA | |
Weight including PMs to reach nominal power | 640 kg |
Dimensions (h w d) | 1997 x 600 x 870 mm |
Input phases | 3 |
Output phases | 3 |