NextEnergy is designed to meet the power requirements of tomorrow, offering the highest efficiency in the market and low running cost.
Power Range: 250 – 800 kVA
3:3
NextEnergy is the latest UPS series designed for mission critical applications. The three-phase UPS offers transformer-free double conversion technology VFI SS 111, with integrated the latest IGBT three-level design.
NextEnergy is designed to meet the power requirements of tomorrow, offering the highest efficiency in the market and low running cost. Thanks to the Efficiency Control System (ECS) NextEnergy also guarantees the highest levels of efficiency even at partial loads.
Its unity power factor and easy system upgrading make it the ideal solution for the business continuity of any IT application
Models | NXE 250 |
INPUT | |
Rated power | 250000 VA |
Voltage | 380 / 400 / 415 V three-phase |
Voltage tolerance | 400 V ±20% @ full load |
Frequency | 40 – 70 Hz |
Power factor | 0.99 |
Current distorsion | <3% |
Soft start | 0 – 100% in 120 sec. (selectable) |
BY PASS | |
Rated voltage | 380 / 400 / 415 V three-phase + N |
Voltage tolerance | ±20% (selectable from ±5% to ±25%) |
Rated frequency | 50 or 60 Hz (selectable) |
Frequency tolerance | ±2% (selectable from ±1% to ±5%) |
Rated current | 361 A |
Back-feed protection | yes |
Overload capacity Inx10ms | 15 |
OUTPUT and INVERTER OUTPUT | |
Rated power | 250000 VA |
Active power | 250000 W |
Output Voltage | 380 / 400 / 415 V three-phase + N (selectable) |
Waveform | Sinewave |
Static stability | ±1% |
Dynamic stability | ±5% in 10 msec. |
Frequency | 50 or 60 Hz (selectable) |
Voltage distortion with non-linear load | <3% |
Voltage distortion with linear load | <1% |
Overload | 110% for 60 min.; 125% for 2 min.; 150% for 20 sec. |
Short-circuit current | 2.5 In for 100 msec, + 2.0 In for 900 msec. |
AC Voltage Regulation: Battery Mode | ±1% |
Frequency Range: Synchronized | ±2% selectable |
RECTIFIER OUTPUT | |
Ripple | 0 |
BATTERIES | |
Type | VRLA AGM / GEL, NiCd, Supercaps, Li-ion, Flywheels |
Maximum recharge current | -0.11% x V x °C |
ENVIRONMENTAL | |
Color | Dark grey RAL 7016 |
Remote controls | EPO, bypass battery charge block (configurable) |
Communication | USB + Dry contacts + 2 slots for communications interface |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 |
EMC compliance | EN 62040-2:2006 |
Protection rating | IP20 (other on request) |
Cooling (type) | Forced air via speed controlled internal fans |
AC/AC efficiency | up to 97% (ON LINE Mode) |
Line-Interactive/Smart Active efficiency | up to 99% |
Noise (at 1 m) | 63 [dBA] (50% load), 70 [dBA] (100% load) |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non-condensing |
DATA | |
Weight | 634 kg |
Dimensions (h w d) | 1900x800x850 mm |