Power Range: 4 – 10 kVA
1:1 1-3:1
Sentinel Dual is the best solution for powering mission critical applications and electro-medical devices requiring maximum power reliability.
The Sentinel Dual range is available in 4 kVA and 5-6-8-10 kVA/kW models with ON LINE double conversion technology (VFI): the load is powered continuously by the inverter which supplies a sinusoidal voltage, filtered and stabilised in terms of voltage, form and frequency.
Reduce your power consumption using ECO and SMART ACTIVE modes. Prioritise your most critical loads with EnergyShare sockets that enable easy load-shedding. Load-controlled fans minimise noise disruption (<48 dBA).
Models | SDU 4000 |
INPUT | |
Dual Input | no |
Rated power | 4000 VA |
Voltage | 220 / 230 / 240 Vac |
Voltage tolerance | 230 V ±20% |
Frequency | 50 Hz / 60 Hz ±5 |
Power factor | >0.98 |
Current distorsion | ≤2% |
BY PASS | |
Voltage tolerance | 180 / 264 V (selectable in ECO Mode or SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ±5% (selectable by user) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 4000 VA |
Active power | 3600 W |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinusoidal |
Frequency | 50 / 60 Hz selectable |
Voltage distortion with non-linear load | <3% |
Voltage distortion with linear load | <1% |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 4-6 h |
OPTIONS | |
Parallel kit (to order with the UPS) | Yes |
ENVIRONMENTAL | |
Color | Black RAL 9005 |
Communication | USB / RS232 and contacts / slot for communication interface / REPO + Input contact |
Accessories provided | USB cable; handles kit |
Protections | Overcurrent – short circuit – overvoltage – undervoltage – temperature – excessive low battery |
Noise (at 1 m) | <48 [bBA] (ECO Mode) |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non-condensing |
Output sockets | Terminal block + 2 IEC 320 C13 + 1 IEC 320 C19 |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
DATA | |
Weight | 38 kg |
Dimensions (h w d) | 448x131x640 Tower – 3Ux19”x640 Rack mm |
Input phases | 1 |
Output phases | 1 |